Providing you the best range of spectro midex xrf spectrometer, xrp spectro spectrometer, double beam optical emission spectrometer, single beam optical emission spectrometer, sr 7000 optical emission spectrometer and mx 4300 optical emission spectrometer with effective & timely delivery.
₹ 810000 / Piece Get Latest Price
| Wavelength Range | 190-900 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Photometric Accuracy | +- 0.1% T |
| Photometric Repeatability | +- 0.2% T |
| Lamp Type | Tungsten Halogen Lamp |
₹ 800000 / Piece Get Latest Price
| Type | XRF Spectrometers |
| Brand | Spectro |
| Model Name/Number | SPECTRO xSORT |
| Country of Origin | Made in India |
| Colour | blue |
₹ 810000 / Piece Get Latest Price
| Wavelength Range | 190-900 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 2 nm |
| Mobility | Benchtop |
| Model Name/Number | METMAX |
| Material | Metal |
| Wavelength accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | 50 |
Minimum order quantity: 1 Piece
An Optical Emission Spectrometer (OES) is an analytical tool used to determine the elemental composition of materials, particularly metals and alloys. It operates based on the principle of optical emission spectroscopy, which involves exciting atoms in a sample to emit light at characteristic wavelengths.
₹ 710000 / Piece Get Latest Price
| Wavelength Range | 190-900 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Wavelength accuracy | +-0.3 nm |
| Lamp Type | Tungsten Halogen Lamp |
₹ 1900000 / Piece Get Latest Price
| Wavelength Range | 7000 |
| Optical System | Double Beam |
| Spectral Bandwidth | 2 nm |
| Model Name/Number | SR 7000 |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +- 0.3% T |
| Material | MS |
| Wavelength accuracy | +- 0.5 nm |
₹ 300000 / Piece Get Latest Price
| Wavelength Range | 4300 |
| Spectral Bandwidth | 2 nm |
| Model Name/Number | MX 4300 |
| Material | MS |
| Wavelength accuracy | +- 0.5 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +- 0.3% T |
₹ 320000 / Piece Get Latest Price
| Wavelength Range | 1000 |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Model Name/Number | SR 1000 |
| Material | MS |
| Wavelength accuracy | +- 0.5 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +- 0.3% T |
₹ 350000 / Piece Get Latest Price
| Wavelength Range | 900nm |
| Optical System | Single Beam |
| Model Name/Number | B 2500 |
| Material | MS |
| Wavelength accuracy | +- 0.5 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +- 0.1% T |
₹ 800000 / Piece Get Latest Price
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Warranty | 1 year |
Ajit Roy (Manager)
Fine Instruments And Calibration
Street No 3, Jassal Factory Road, G T B Nagar
Ludhiana - 141015, Punjab, India