Variety of tests like Tension, Transverse, etc. are conducted with live autographic “Load Vs Elongation” . Extra (Optional) Accessories such as – Tension test Grip / Fixture, Chain testing attachment computer control through software, Strain rate control, Variable speed , Chain testing, etc. as per BS: 1610 & IS 1828 (Part 1) : 2015 and ISO 7500- 1
₹ 220000 / Unit Get Latest Price
| Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Depth | 41 cm |
| Input Voltage | 85-265 VAC |
| Height | 25 kg |
| Operating Temperature Range | 32-150 Degree |
| Width | 33 cm |
₹ 300000 / Piece Get Latest Price
| Capacity | 3 ton |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Operating Mode | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Capacity | 0 to 5000 N x 0.1 N |
| Accuracy | 0.5 |
| Traverse of moving grip | 400 mm |
| Minimum clamps separation | 25 mm |
| Variable Speed | 0.5 to 500 mm/min |
Ajit Roy (Manager)
Fine Instruments And Calibration
Street No 3, Jassal Factory Road, G T B Nagar
Ludhiana - 141015, Punjab, India