Our range of products include precious metal analyzer and electronic extensometer strain gauge.
₹ 800000 / Piece Get Latest Price
| Machine Type | Steel |
| Usage/Application | To check Chemical Composition |
| Warranty | 1 years |
| System Electronics | Electronic |
| Material Grade | High grade Steel |
| Power Supply | 220 V Ac |
| Power Consumption | 2 KVA |
| Optional Accessories | Standard Samples |
| Optical System | CCD Camera |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Capacity | 25 to 600 mm |
| Bridge Resistance | 350 Ohm |
| Usage/Application | Laboratory |
| Input Channel | 2 |
| Material | Steel |
| Display Type | Analog |
| Types of Strain Gauge | Wire Strain Gauge |
| Power | 5 V DC |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 10 V Dc |
| Finishing | 1 |
| Accuracy | IS 12872 |
| Dimension | 5" |
| Number Of Load Cells | Strain Gauge 1 |
| Brand | Fine |
| Number Of Screws | 4 |
| Sensor Type | Strain Gauge |
| External Pc Connection | Yes |
| Number Of Phases | Single |
| Distance Between Grip | 12.5 to 600 mm |
| Tensile Strength | National International Standard |
| Load Accuracy | 1% |
| Quantity Per Pack | 1 |
| Number Of Columns | 2 |
| Product Type | Electronoc |
| Cross Head Speed | Standard |
| Grip Separation | Auto |
| Humidity | 50 % |
Minimum order quantity: 1 Piece
Used to derived Proof stress ( 0.1 to 1 %), Young Modulus of for tensile Test of samples ( Steel, casting, wire, Rod etc) with Universal Testing Machine, Tensile Testing Machine.
Ajit Roy (Manager)
Fine Instruments And Calibration
Street No 3, Jassal Factory Road, G T B Nagar
Ludhiana - 141015, Punjab, India